Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 33223 statistical variables for location: Clarion County (Data Commons location id: geoId/42031).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | dc/ykcdcvftzxglh | 1996 | 0.27217603 | P20Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/42031?statVar=dc/ykcdcvftzxglh | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2014 | 2 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2016 | 2.3 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2013 | 1.9 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2012 | 2.1 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2017 | 2.2 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2011 | 2.3 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2010 | 2.6 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2022 | 2.5 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | |
geoId/42031 | Clarion County | geoId/42 | Pennsylvania | MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence | 2019 | 2.8 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S0801 | census.gov | https://datacommons.org/browser/geoId/42031?statVar=MarginOfError_Count_Person_Years16Onwards_Employed_Female_WorkedOutsideCountyOfResidence |
CREATE TABLE clarion_county_geoid_42031 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.