Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 14 statistical variables for location: Ngeremlengui (Data Commons location id: geoId/70227).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 1992-12 | 26.7867 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 1977-01 | 26.9587 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 2018-10 | 27.1702 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 1997-06 | 27.7592 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 2009-09 | 27.7046 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 2006-02 | 27.631 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 2017-05 | 27.9292 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 2018-11 | 27.0388 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 2012-11 | 27.7601 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
geoId/70227 | Ngeremlengui | country/PLW | Palau | Mean_Temperature | 1974-07 | 27.1129 | NASAGSOD_NASAGHCN_EPA | P1M | NOAA_EPA_Observed_Historical_Weather | noaa.gov | https://datacommons.org/browser/geoId/70227?statVar=Mean_Temperature |
CREATE TABLE ngeremlengui_geoid_70227 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.