Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 27210 statistical variables for location: Furnas County (Data Commons location id: geoId/31065).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2013 | 20.9 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2012 | 21.3 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2010 | 21.8 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2008 | 23.4 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2017 | 16.5 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2009 | 23.4 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2015 | 16.2 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2014 | 18.3 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2011 | 22 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | |
geoId/31065 | Furnas County | geoId/31 | Nebraska | Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance | 2016 | 15.4 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/31065?statVar=Percent_Person_Upto64Years_RatioToPovertyLineUpto2.5_NoHealthInsurance |
CREATE TABLE furnas_county_geoid_31065 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.