Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 43874 statistical variables for location: Clallam County (Data Commons location id: geoId/53009).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/53009 | Clallam County | geoId/53 | Washington | dc/j8j5se7yp5sh3 | 2017 | 13 | USEconomicCensus | census.gov | https://datacommons.org/browser/geoId/53009?statVar=dc/j8j5se7yp5sh3 | ||
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2010 | 26 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2007 | 17 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2020 | 27 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2015 | 17 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2016 | 13 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2006 | 12 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2004 | 12 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2003 | 9 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
geoId/53009 | Clallam County | geoId/53 | Washington | Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone | 2022 | 27 | CensusPEPSurvey_Race2000Onwards | P1Y | USCensusPEP_AgeSexRaceHispanicOrigin | census.gov | https://datacommons.org/browser/geoId/53009?statVar=Count_Person_20To24Years_Female_HispanicOrLatino_AmericanIndianAndAlaskaNativeAlone |
CREATE TABLE clallam_county_geoid_53009 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.