Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 28203 statistical variables for location: Madison County (Data Commons location id: geoId/05087).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2018 | 19 | AgeAdjustedPrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2021 | 16.7 | AgeAdjustedPrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2020 | 15 | AgeAdjustedPrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2022 | 18.9 | AgeAdjustedPrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2018 | 20.8 | CrudePrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2022 | 20.4 | CrudePrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2021 | 18.4 | CrudePrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood | 2020 | 16.6 | CrudePrevalence | P1Y | CDC500 | cdc.gov | https://datacommons.org/browser/geoId/05087?statVar=UpperConfidenceIntervalLimit_Percent_Person_WithPhysicalHealthNotGood |
geoId/05087 | Madison County | geoId/05 | Arkansas | dc/m3w2xfwrl85mf | 2008 | 0.43057889 | P8Y | OpportunityInsightsOutcomes | opportunityinsights.org | https://datacommons.org/browser/geoId/05087?statVar=dc/m3w2xfwrl85mf | |
geoId/05087 | Madison County | geoId/05 | Arkansas | MarginOfError_Count_Person_Civilian_NonInstitutionalized_SomeOtherRaceAlone | 2020 | 128 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2701 | census.gov | https://datacommons.org/browser/geoId/05087?statVar=MarginOfError_Count_Person_Civilian_NonInstitutionalized_SomeOtherRaceAlone |
CREATE TABLE madison_county_geoid_05087 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.