Counties
County-Level Data for Regional Insights
@datacommons.counties
County-Level Data for Regional Insights
@datacommons.counties
This table contains time series data for 29383 statistical variables for location: Wallowa County (Data Commons location id: geoId/41063).
place_idPlace Id | place_namePlace Name | parent_place_idParent Place Id | parent_place_nameParent Place Name | variableVariable | dateDate | valueValue | measurement_methodMeasurement Method | observation_periodObservation Period | import_nameImport Name | provenance_domainProvenance Domain | datacommons_urlDatacommons Url |
---|---|---|---|---|---|---|---|---|---|---|---|
geoId/41063 | Wallowa County | geoId/41 | Oregon | dc/kxvm37jgbxy82 | 2016 | 762 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/41063?statVar=dc/kxvm37jgbxy82 | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | dc/kxvm37jgbxy82 | 2013 | 682 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/41063?statVar=dc/kxvm37jgbxy82 | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | dc/kxvm37jgbxy82 | 2012 | 690 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/41063?statVar=dc/kxvm37jgbxy82 | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | dc/kxvm37jgbxy82 | 2014 | 717 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/41063?statVar=dc/kxvm37jgbxy82 | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | dc/kxvm37jgbxy82 | 2015 | 696 | CensusACS5yrSurvey | CensusACS5YearSurvey | census.gov | https://datacommons.org/browser/geoId/41063?statVar=dc/kxvm37jgbxy82 | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | 2015 | 710 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/41063?statVar=Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | 2014 | 739 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/41063?statVar=Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | 2016 | 685 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/41063?statVar=Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | 2017 | 667 | P1Y | CensusSAHIE | census.gov | https://datacommons.org/browser/geoId/41063?statVar=Count_Person_21To64Years_RatioToPovertyLineUpto2_Female | |
geoId/41063 | Wallowa County | geoId/41 | Oregon | MarginOfError_Count_Person_PrivatelyOwnedEstablishment_NAICS51_UnincorporatedBusinessOwnerOrUnpaidFamilyWorker | 2014 | 16.872 | CensusACS5yrSurveySubjectTable | CensusACS5YearSurvey_SubjectTables_S2407 | census.gov | https://datacommons.org/browser/geoId/41063?statVar=MarginOfError_Count_Person_PrivatelyOwnedEstablishment_NAICS51_UnincorporatedBusinessOwnerOrUnpaidFamilyWorker |
CREATE TABLE wallowa_county_geoid_41063 (
"place_id" VARCHAR,
"place_name" VARCHAR,
"parent_place_id" VARCHAR,
"parent_place_name" VARCHAR,
"variable" VARCHAR,
"date" VARCHAR,
"value" DOUBLE,
"measurement_method" VARCHAR,
"observation_period" VARCHAR,
"import_name" VARCHAR,
"provenance_domain" VARCHAR,
"datacommons_url" VARCHAR
);
Anyone who has the link will be able to view this.