Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Mon Oct 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.760104 | 0.761841 | 0.748118 | 0.761841 |
Fri Oct 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.724343 | 0.731693 | 0.701127 | 0.731693 |
Tue Oct 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.73958 | 0.741137 | 0.730085 | 0.741137 |
Sat Oct 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.749795 | 0.749795 | 0.691202 | 0.691202 |
Tue Nov 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.712032 | 0.716043 | 0.69711 | 0.69711 |
Sat Nov 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.727159 | 0.798791 | 0.727159 | 0.798791 |
Wed Nov 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.785177 | 0.785177 | 0.742112 | 0.771921 |
Sun Nov 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.771921 | 0.773215 | 0.758089 | 0.766149 |
Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.762367 | 0.762367 | 0.745665 | 0.749586 |
Mon Nov 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.753089 | 0.838445 | 0.753089 | 0.771742 |
CREATE TABLE xsgd (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.