Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sat Jan 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0314318 | 0.0314318 | 0.0314318 | 0.0314318 |
Wed Jan 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03142333 | 0.03142333 | 0.02036274 | 0.02036274 |
Sun Jan 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01899745 | 0.02025343 | 0.01899745 | 0.0190475 |
Thu Jan 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01917892 | 0.02237985 | 0.0184403 | 0.02015166 |
Mon Jan 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01941293 | 0.01941293 | 0.01664744 | 0.0169931 |
Fri Jan 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01668176 | 0.01668176 | 0.00866789 | 0.0118052 |
Mon Feb 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01061409 | 0.01061409 | 0.00794064 | 0.00794064 |
Fri Feb 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01053099 | 0.01053099 | 0.00838424 | 0.00953975 |
Tue Feb 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00911775 | 0.00923853 | 0.00834314 | 0.00834314 |
Sat Feb 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0088495 | 0.01223691 | 0.00803805 | 0.01223691 |
CREATE TABLE smooth_love_potion (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.