Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Wed Jul 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.815666 | 0.815666 | 0.656337 | 0.656337 |
Sun Jul 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.630455 | 0.831183 | 0.630455 | 0.831183 |
Thu Jul 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.946504 | 0.946504 | 0.822701 | 0.875527 |
Mon Jul 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.865967 | 0.865967 | 0.83325 | 0.840065 |
Fri Jul 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.735544 | 0.778807 | 0.662979 | 0.778807 |
Tue Jul 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.759052 | 0.782516 | 0.759052 | 0.782516 |
Sat Jul 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.809237 | 0.935514 | 0.809237 | 0.935514 |
Tue Aug 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.988923 | 1.035 | 0.988923 | 1.007 |
Sat Aug 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.987868 | 1.22 | 0.987868 | 1.22 |
Wed Aug 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.29 | 1.3 | 1.21 | 1.28 |
CREATE TABLE biswap (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.