Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Wed Jul 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.113946 | 0.113946 | 0.086577 | 0.086577 |
Sun Jul 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.093933 | 0.093933 | 0.083476 | 0.083476 |
Thu Jul 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.124259 | 0.181445 | 0.124259 | 0.181445 |
Mon Jul 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.195045 | 0.195045 | 0.165806 | 0.170014 |
Fri Jul 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.144235 | 0.232114 | 0.144235 | 0.232114 |
Mon Aug 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.323533 | 0.323533 | 0.289001 | 0.290843 |
Fri Aug 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.259906 | 0.265573 | 0.253417 | 0.265573 |
Tue Aug 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.256117 | 0.308372 | 0.256117 | 0.308372 |
Sat Aug 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.297618 | 0.376262 | 0.297618 | 0.362271 |
Wed Aug 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.36635 | 0.36635 | 0.311466 | 0.311466 |
CREATE TABLE fio_protocol (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.