Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Wed Oct 23 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.226282 | 0.226282 | 0.216128 | 0.216128 |
Sun Oct 27 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.199262 | 0.230705 | 0.199262 | 0.230705 |
Thu Oct 31 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.204003 | 0.243806 | 0.204003 | 0.243806 |
Sun Nov 03 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.191206 | 0.238297 | 0.191206 | 0.212906 |
Thu Nov 07 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.18516 | 0.214831 | 0.18516 | 0.214831 |
Mon Nov 11 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.210915 | 0.210915 | 0.199216 | 0.208778 |
Fri Nov 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.220709 | 0.220709 | 0.188958 | 0.215231 |
Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.186738 | 0.186738 | 0.176183 | 0.176183 |
Sat Nov 23 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.193372 | 0.20288 | 0.188136 | 0.195185 |
Wed Nov 27 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.199065 | 0.261526 | 0.188456 | 0.234276 |
CREATE TABLE axel (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.