Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Fri May 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 61.47 | 61.47 | 60.39 | 60.55 |
Tue May 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 59.3 | 60.33 | 59.3 | 60.33 |
Fri Jun 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 59.42 | 60.09 | 59.42 | 60.09 |
Tue Jun 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 60.26 | 60.26 | 59.47 | 59.74 |
Sat Jun 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 59.99 | 60.22 | 59.55 | 60.22 |
Wed Jun 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 60.22 | 60.22 | 58.9 | 58.9 |
Sun Jun 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 59.13 | 59.41 | 59.13 | 59.26 |
Thu Jun 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 59.03 | 59.4 | 59.03 | 59.4 |
Mon Jun 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 58.88 | 59.08 | 58.79 | 59.08 |
Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 58.86 | 58.86 | 58.5 | 58.6 |
CREATE TABLE comtech_gold (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.