Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Thu May 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.68 | 19.44 | 17.68 | 17.91 |
Mon May 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.53 | 14.82 | 11.01 | 14.82 |
Fri May 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.47 | 16.47 | 13.85 | 13.85 |
Tue May 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.3 | 12.58 | 9.86 | 9.86 |
Sat May 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.51 | 9.51 | 7.57 | 7.97 |
Wed May 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.9 | 10.05 | 7.9 | 9.46 |
Sat Jun 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.44 | 8.65 | 8.44 | 8.52 |
Wed Jun 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.87 | 9.01 | 7.62 | 8.16 |
Sun Jun 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.47 | 7.47 | 5.41 | 5.41 |
Thu Jun 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.13 | 5.95 | 5.13 | 5.95 |
CREATE TABLE ordinals (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.