Baselight

Cryptocurrency Top1000 Project Timeseries Dataset

Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)

@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset

Ethereum Pow Iou
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset.ethereum_pow_iou

  • 6.77 KB
  • 94 rows
  • 5 columns
date

Date

open

Open

high

High

low

Low

close

Close

Sat Aug 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)51.4551.4545.1445.14
Wed Aug 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)45.3950.9845.3947.74
Sat Sep 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)50.4950.4944.5949.65
Wed Sep 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)47.8649.2341.3441.34
Sun Sep 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)34.334.328.2728.27
Thu Sep 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time)27.7432.3927.7432.39
Mon Sep 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.129.214.34.3
Fri Sep 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)5.935.995.545.97
Tue Sep 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)7.4511.377.4511.01
Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)11.1711.9410.7411.94

CREATE TABLE ethereum_pow_iou (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE
);

Share link

Anyone who has the link will be able to view this.