Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Fri Oct 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.183348 | 0.183348 | 0.183348 | 0.183348 |
Tue Oct 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.183348 | 0.232809 | 0.166124 | 0.166124 |
Sat Oct 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.159572 | 0.159572 | 0.099967 | 0.121359 |
Tue Nov 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.111498 | 0.111498 | 0.093403 | 0.093403 |
Sat Nov 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.082268 | 0.099643 | 0.082268 | 0.099543 |
Wed Nov 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.101264 | 0.141053 | 0.101264 | 0.141053 |
Sun Nov 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.13131 | 0.151803 | 0.129845 | 0.129845 |
Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.14055 | 0.180723 | 0.14055 | 0.150951 |
Mon Nov 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.139451 | 0.139451 | 0.12775 | 0.12775 |
Fri Nov 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.135121 | 0.135121 | 0.100192 | 0.100192 |
CREATE TABLE audius (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.