Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Wed May 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.006 | 1.006 | 1.006 | 1.006 |
Sat Jun 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.006 | 1.006 | 0.947822 | 0.997597 |
Wed Jun 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.001 | 1.001 | 0.999041 | 1.001 |
Sun Jun 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.002 | 1.002 | 0.995259 | 0.995259 |
Thu Jun 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.992767 | 0.99503 | 0.992353 | 0.994357 |
Mon Jun 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.994513 | 0.996155 | 0.994513 | 0.995864 |
Fri Jun 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.997214 | 0.999877 | 0.997214 | 0.997652 |
Tue Jun 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.997543 | 0.997617 | 0.995545 | 0.995545 |
Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.995916 | 0.995916 | 0.992261 | 0.992261 |
Mon Jul 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.992826 | 0.995121 | 0.992826 | 0.995121 |
CREATE TABLE r (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.