Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Thu May 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0070355 | 0.0070355 | 0.0070355 | 0.0070355 |
Mon May 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0070355 | 0.0070355 | 0.00514244 | 0.00537419 |
Thu Jun 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00567331 | 0.00608661 | 0.00560665 | 0.00608661 |
Mon Jun 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00619948 | 0.00619948 | 0.00523375 | 0.00591989 |
Fri Jun 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00553441 | 0.00553441 | 0.00497758 | 0.00530804 |
Tue Jun 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00519253 | 0.00609166 | 0.00519253 | 0.00609166 |
Sat Jun 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0063949 | 0.00709886 | 0.00637393 | 0.00709886 |
Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00788072 | 0.00788072 | 0.0063407 | 0.0063407 |
Sun Jun 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00707636 | 0.00774386 | 0.00707636 | 0.0072948 |
Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0077557 | 0.00904612 | 0.0077557 | 0.00904612 |
CREATE TABLE strikecoin (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.