Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sun Jun 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.22 | 1.22 | 1.22 | 1.22 |
Thu Jun 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.26 | 1.26 | 0.804101 | 0.804101 |
Mon Jun 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.787327 | 0.923742 | 0.787327 | 0.923742 |
Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.701403 | 0.701403 | 0.550598 | 0.660583 |
Sun Jul 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.753214 | 0.946569 | 0.753214 | 0.946569 |
Thu Jul 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.79008 | 0.792207 | 0.773008 | 0.792207 |
Mon Jul 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.798912 | 0.798912 | 0.681993 | 0.681993 |
Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.680255 | 0.693132 | 0.668182 | 0.693132 |
Tue Jul 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.700755 | 0.700755 | 0.683173 | 0.689849 |
Sat Jul 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.693192 | 0.699738 | 0.600175 | 0.600175 |
CREATE TABLE clash_of_lilliput (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.