Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Fri Jan 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.2 | 2.2 | 2.11 | 2.11 |
Tue Jan 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.57 | 1.61 | 1.54 | 1.54 |
Sat Jan 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.58 | 2 | 1.58 | 2 |
Wed Jan 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.98 | 1.98 | 1.74 | 1.74 |
Sun Jan 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.7 | 1.7 | 1.22 | 1.22 |
Thu Jan 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.15 | 1.15 | 1.007 | 1.022 |
Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.985539 | 0.985539 | 0.920792 | 0.920792 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.886354 | 0.974962 | 0.886354 | 0.974962 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.969643 | 0.999255 | 0.969643 | 0.977023 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.009 | 1.009 | 0.865929 | 0.865929 |
CREATE TABLE genesysgo_shadow (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.