Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Tue Sep 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.076958 | 0.203784 | 0.076958 | 0.16494 |
Sat Sep 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.118687 | 0.152768 | 0.113075 | 0.113075 |
Wed Sep 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.119126 | 0.119126 | 0.097017 | 0.097017 |
Sun Sep 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.094743 | 0.119747 | 0.094743 | 0.114944 |
Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.107605 | 0.107931 | 0.099062 | 0.099062 |
Sat Oct 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.100808 | 0.11168 | 0.100808 | 0.104832 |
Wed Oct 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.104649 | 0.104649 | 0.103705 | 0.103705 |
Sun Oct 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.102136 | 0.115102 | 0.102136 | 0.115102 |
Thu Oct 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.114367 | 0.139127 | 0.114367 | 0.139127 |
Mon Oct 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.146155 | 0.147501 | 0.137914 | 0.147501 |
CREATE TABLE pha (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.