Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sat Apr 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.92 | 65.75 | 64.78 | 64.78 |
Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.69 | 64.69 | 64.4 | 64.54 |
Sun Apr 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.35 | 64.4 | 63.65 | 63.65 |
Thu Apr 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 63.83 | 64.61 | 63.83 | 64.01 |
Sun Apr 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 63.9 | 64.58 | 63.9 | 64.1 |
Wed May 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.03 | 64.84 | 63.77 | 64.84 |
Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 65.97 | 65.97 | 64.86 | 65.4 |
Thu May 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.87 | 65.51 | 64.87 | 65.39 |
Mon May 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.85 | 64.85 | 64.61 | 64.69 |
Fri May 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 64.95 | 64.95 | 63 | 63 |
CREATE TABLE kinesis_gold (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.