Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sat Nov 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0149576 | 0.0149576 | 0.0132959 | 0.0132959 |
Wed Nov 23 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0144166 | 0.0144166 | 0.0131764 | 0.0131764 |
Sun Nov 27 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0114694 | 0.0122847 | 0.0111336 | 0.0111336 |
Wed Nov 30 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0121469 | 0.0136283 | 0.0106149 | 0.0136283 |
Sat Dec 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0128725 | 0.012889 | 0.0126342 | 0.0126342 |
Wed Dec 07 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0116154 | 0.0128922 | 0.0110809 | 0.0110809 |
Sun Dec 11 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0107112 | 0.0113141 | 0.00963375 | 0.0109685 |
Thu Dec 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00913753 | 0.0129847 | 0.00913753 | 0.0113026 |
Mon Dec 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.011576 | 0.012188 | 0.011576 | 0.011851 |
Fri Dec 23 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.011853 | 0.012028 | 0.011853 | 0.011988 |
CREATE TABLE golem (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.