Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sun Oct 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.006 | 1.006 | 1.001 | 1.001 |
Thu Oct 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.002 | 1.002 | 0.997793 | 0.997793 |
Mon Oct 15 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.008 | 1.025 | 1.008 | 1.025 |
Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.038 | 1.039 | 1.019 | 1.019 |
Tue Oct 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.016 | 1.035 | 1.016 | 1.02 |
Sat Oct 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.007 | 1.016 | 1.007 | 1.016 |
Wed Oct 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.006 | 1.017 | 1.004 | 1.004 |
Sat Nov 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.002 | 1.01 | 1.002 | 1.01 |
Wed Nov 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.007 | 1.007 | 0.990307 | 1.005 |
Sun Nov 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.013 | 1.014 | 1.007 | 1.012 |
CREATE TABLE usd_coin (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.