Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Tue Oct 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.484593 | 0.484593 | 0.439379 | 0.439379 |
Sat Oct 07 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.447872 | 0.447872 | 0.413088 | 0.413088 |
Wed Oct 11 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.334848 | 0.410612 | 0.334848 | 0.410612 |
Sun Oct 15 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.455981 | 0.455981 | 0.378782 | 0.379523 |
Thu Oct 19 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.376998 | 0.410723 | 0.376998 | 0.410723 |
Mon Oct 23 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.35252 | 0.35252 | 0.326686 | 0.332205 |
Fri Oct 27 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.37158 | 0.603937 | 0.36539 | 0.603937 |
Tue Oct 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.499405 | 0.499405 | 0.384323 | 0.384323 |
Fri Nov 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.441872 | 0.571031 | 0.441872 | 0.514063 |
Tue Nov 07 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.483348 | 0.506473 | 0.483348 | 0.506473 |
CREATE TABLE storj (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.