Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Thu Feb 11 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.953412 | 1.18 | 0.953412 | 1.18 |
Mon Feb 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.36 | 1.36 | 1.1 | 1.18 |
Fri Feb 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.47 | 1.58 | 1.44 | 1.44 |
Tue Feb 23 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.57 | 1.93 | 1.57 | 1.93 |
Sat Feb 27 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.68 | 2.68 | 2.16 | 2.16 |
Mon Feb 29 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.23 | 2.23 | 2.08 | 2.08 |
Thu Mar 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.54 | 1.77 | 1.54 | 1.72 |
Mon Mar 07 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.74 | 2.16 | 1.63 | 2.16 |
Fri Mar 11 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.28 | 2.47 | 2.28 | 2.4 |
Tue Mar 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.28 | 2.61 | 2.28 | 2.61 |
CREATE TABLE decred (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.