Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Wed Oct 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.54 | 1.54 | 1.54 | 1.54 |
Sun Oct 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.52 | 1.53 | 1.33 | 1.33 |
Thu Oct 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.35 | 1.44 | 1.33 | 1.44 |
Mon Oct 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.41 | 1.44 | 1.41 | 1.43 |
Fri Oct 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.48 | 1.52 | 1.33 | 1.33 |
Tue Oct 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.11 | 1.11 | 0.903822 | 0.903822 |
Sat Oct 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.899409 | 0.899409 | 0.726721 | 0.726721 |
Tue Nov 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.728623 | 0.76789 | 0.728623 | 0.76789 |
Sat Nov 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.758399 | 0.758399 | 0.702447 | 0.702447 |
Wed Nov 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.719105 | 0.721051 | 0.715823 | 0.717349 |
CREATE TABLE dexe (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.