Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sun May 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03051479 | 0.03051479 | 0.02943222 | 0.02943222 |
Thu May 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02696595 | 0.02696595 | 0.02274974 | 0.02646862 |
Sun Jun 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03056505 | 0.065741 | 0.03056505 | 0.059094 |
Thu Jun 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.052424 | 0.052424 | 0.04680795 | 0.04680795 |
Mon Jun 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04467645 | 0.04467645 | 0.03309085 | 0.03309085 |
Fri Jun 15 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03920262 | 0.03955318 | 0.03551211 | 0.03675279 |
Tue Jun 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03335298 | 0.04440035 | 0.03335298 | 0.04440035 |
Sat Jun 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04388575 | 0.04388575 | 0.02957412 | 0.02957412 |
Wed Jun 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02876516 | 0.02876516 | 0.02586316 | 0.02586316 |
Sat Jun 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02574629 | 0.02574629 | 0.02431249 | 0.02541405 |
CREATE TABLE iotex (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.