Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sat Jun 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.8257e-11 | 9.8257e-11 | 3.5503e-11 | 3.5503e-11 |
Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.7565e-11 | 5.7565e-11 | 3.3943e-11 | 3.3943e-11 |
Sun Jun 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.4805e-11 | 7.5819e-11 | 4.1009e-11 | 6.4968e-11 |
Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.23e-11 | 7.23e-11 | 6.136e-11 | 6.136e-11 |
Sat Jul 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.196e-11 | 1.03401e-10 | 8.701e-11 | 1.03401e-10 |
Wed Jul 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.00152e-10 | 1.33926e-10 | 1.00152e-10 | 1.17591e-10 |
Sun Jul 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.4319e-11 | 9.4319e-11 | 7.6059e-11 | 7.6059e-11 |
Thu Jul 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.1911e-11 | 6.8231e-11 | 5.1513e-11 | 6.8231e-11 |
Mon Jul 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.5248e-11 | 1.10808e-10 | 7.8164e-11 | 1.10808e-10 |
Fri Jul 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.06639e-10 | 1.25895e-10 | 9.5613e-11 | 9.5613e-11 |
CREATE TABLE richquack (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.