Baselight

Cryptocurrency Top1000 Project Timeseries Dataset

Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)

@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset

Euro Coin
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset.euro_coin

  • 7.51 KB
  • 109 rows
  • 5 columns
date

Date

open

Open

high

High

low

Low

close

Close

Thu Jun 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0661.0661.0661.066
Sun Jul 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0661.0661.0661.066
Thu Jul 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0171.0171.0171.017
Mon Jul 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0171.0651.0171.047
Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0051.0191.0051.013
Tue Jul 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0121.021.011.01
Sat Jul 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0321.0381.0221.022
Wed Jul 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0221.0221.0121.012
Sun Jul 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.9976071.0150.9976071.015
Wed Aug 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.0231.0361.0061.036

CREATE TABLE euro_coin (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE
);

Share link

Anyone who has the link will be able to view this.