Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Tue Apr 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00255143 | 0.00255143 | 0.00255143 | 0.00255143 |
Fri Apr 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00255143 | 0.00255143 | 0.00189912 | 0.00189912 |
Mon May 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00204786 | 0.00245794 | 0.00204786 | 0.0021501 |
Fri May 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00233667 | 0.00233667 | 0.00188758 | 0.00196229 |
Tue May 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00212677 | 0.01247822 | 0.00212677 | 0.01247822 |
Sat May 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01744355 | 0.01744355 | 0.00873116 | 0.01451948 |
Wed May 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00978377 | 0.01098179 | 0.0067405 | 0.0067405 |
Sun May 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00422469 | 0.00495797 | 0.00264451 | 0.00264451 |
Thu May 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00208886 | 0.00357228 | 0.00208886 | 0.00303934 |
Mon May 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00265977 | 0.00292978 | 0.0019001 | 0.00292978 |
CREATE TABLE samoyedcoin (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.