Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Thu Apr 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.417594 | 0.587649 | 0.417594 | 0.587649 |
Sun Apr 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.592767 | 0.611145 | 0.592767 | 0.601397 |
Wed May 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.479244 | 0.591727 | 0.375741 | 0.591727 |
Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.499964 | 0.499964 | 0.205183 | 0.205183 |
Thu May 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.204637 | 0.285315 | 0.204637 | 0.285315 |
Mon May 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.237216 | 0.237216 | 0.228623 | 0.228623 |
Fri May 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.699629 | 0.699629 | 0.556168 | 0.657811 |
Tue May 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.072 | 1.65 | 1.072 | 1.49 |
Sat May 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.48 | 2.66 | 1.48 | 2.66 |
Wed May 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.49 | 3.81 | 2.4 | 2.4 |
CREATE TABLE lybra_finance (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.