Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Tue May 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.567058 | 0.567058 | 0.567058 | 0.567058 |
Sat May 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.567058 | 0.573326 | 0.375206 | 0.573326 |
Wed May 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.491396 | 0.531516 | 0.295309 | 0.531516 |
Sun May 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.299482 | 0.299482 | 0.210055 | 0.210055 |
Thu May 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.16687 | 0.197553 | 0.16687 | 0.18488 |
Mon May 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.14493 | 0.169578 | 0.14493 | 0.169578 |
Thu Jun 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.171785 | 0.171785 | 0.144415 | 0.144415 |
Mon Jun 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.154063 | 0.154063 | 0.147774 | 0.147774 |
Fri Jun 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.134129 | 0.134559 | 0.114065 | 0.114065 |
Tue Jun 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.131902 | 0.141597 | 0.130537 | 0.141597 |
CREATE TABLE wilder_world (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.