Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Thu Aug 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00004576 | 0.00004576 | 0.0000433 | 0.0000433 |
Mon Aug 31 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00003975 | 0.00003975 | 0.00002957 | 0.00003238 |
Thu Sep 03 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00002971 | 0.00002971 | 0.0000228 | 0.0000228 |
Mon Sep 07 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00002538 | 0.00004084 | 0.00002538 | 0.00004084 |
Fri Sep 11 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00006067 | 0.00006067 | 0.00004321 | 0.00004321 |
Tue Sep 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00003526 | 0.00003705 | 0.00003223 | 0.00003223 |
Sat Sep 19 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00003194 | 0.00003194 | 0.0000278 | 0.0000278 |
Wed Sep 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00002777 | 0.00002993 | 0.00002777 | 0.00002993 |
Sun Sep 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00003264 | 0.00003285 | 0.00003027 | 0.00003027 |
Wed Sep 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.00002872 | 0.00002872 | 0.00002833 | 0.00002833 |
CREATE TABLE siacoin (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.