Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Tue Jan 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.94 | 11.94 | 11.94 | 11.94 |
Sat Jan 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.94 | 13.36 | 8.95 | 13.36 |
Wed Jan 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.64 | 12.64 | 9.21 | 9.21 |
Sun Jan 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.05 | 10.05 | 7.41 | 7.41 |
Thu Jan 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.05 | 8.05 | 7.26 | 7.26 |
Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.6 | 6.6 | 5.74 | 5.74 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.42 | 5.42 | 5.1 | 5.1 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.75 | 6.21 | 4.75 | 6.21 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.3 | 6.3 | 5.54 | 5.54 |
Tue Feb 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.24 | 5.24 | 4.66 | 4.66 |
CREATE TABLE moonbeam (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.