Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Mon Jan 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1575.96 | 1585.14 | 1575.96 | 1585.14 |
Fri Jan 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1576.76 | 1595.19 | 1566.68 | 1595.19 |
Mon Feb 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1595.3 | 1595.89 | 1588.56 | 1588.56 |
Fri Feb 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1580.5 | 1580.5 | 1570.47 | 1573.07 |
Tue Feb 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1582.13 | 1582.13 | 1573.26 | 1573.26 |
Sat Feb 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1567.13 | 1583.48 | 1561.89 | 1582.52 |
Wed Feb 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1582.13 | 1602.39 | 1582.13 | 1602.39 |
Sun Feb 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1610.77 | 1643.76 | 1610.77 | 1638.04 |
Thu Feb 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1669.03 | 1669.03 | 1637.7 | 1647.64 |
Sat Feb 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1638.45 | 1638.45 | 1588.91 | 1588.91 |
CREATE TABLE tether_gold (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.