Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sun Nov 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.182946 | 0.287398 | 0.182946 | 0.261805 |
Thu Nov 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.244211 | 0.244211 | 0.175022 | 0.175022 |
Mon Nov 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.161147 | 0.198526 | 0.161147 | 0.198526 |
Fri Nov 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.18555 | 0.18555 | 0.144893 | 0.144893 |
Tue Nov 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.148785 | 0.148785 | 0.133157 | 0.133157 |
Sat Nov 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.122932 | 0.159344 | 0.122932 | 0.135606 |
Tue Nov 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.138549 | 0.138549 | 0.134882 | 0.135071 |
Fri Dec 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1316 | 0.1316 | 0.125571 | 0.125571 |
Tue Dec 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.123385 | 0.125716 | 0.116611 | 0.120072 |
Sat Dec 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.120343 | 0.129902 | 0.120343 | 0.12592 |
CREATE TABLE bit2me (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.