Cryptocurrency Top1000 Project Timeseries Dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
Cryptocurrency_Top1000_Project_Dataset (Historical Data, Rank, ATH/ATL etc.)
@kaggle.saadaziz1985_cryptocurrency_top1000_project_dataset
dateDate | openOpen | highHigh | lowLow | closeClose |
---|---|---|---|---|
Sat Jan 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03587582 | 0.04181677 | 0.02738328 | 0.02738328 |
Wed Jan 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0284571 | 0.04537993 | 0.0284571 | 0.04537993 |
Sun Jan 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04414232 | 0.04445375 | 0.04176084 | 0.04176084 |
Thu Jan 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03446218 | 0.03501056 | 0.03009597 | 0.0301338 |
Mon Jan 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.053326 | 0.053844 | 0.052902 | 0.053844 |
Fri Jan 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.055288 | 0.0597 | 0.055288 | 0.0597 |
Mon Feb 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01004967 | 0.057591 | 0.01004967 | 0.03707509 |
Fri Feb 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04269681 | 0.056631 | 0.04269681 | 0.056631 |
Tue Feb 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.052955 | 0.054429 | 0.04094899 | 0.054429 |
Sat Feb 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04151311 | 0.064401 | 0.04151311 | 0.064401 |
CREATE TABLE insure (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE
);
Anyone who has the link will be able to view this.