NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 883.55 | 882.9 | 902.85 | 881.35 | 893.95 | 4222492 | 37701.71 | 112529 | 2055095 | 48.66999816894531 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 893.95 | 901.45 | 901.45 | 879.7 | 887.05 | 3494623 | 31054.66 | 75880 | 1953858 | 55.90999984741211 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 887.05 | 886 | 895.95 | 882 | 894.1 | 4766558 | 42417.47 | 111675 | 3457969 | 72.55000305175781 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 894.1 | 893.9 | 894.55 | 885.35 | 886.45 | 2874380 | 25556.42 | 78665 | 1823073 | 63.41999816894531 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 894.3 | 894.6 | 895.8 | 874.65 | 880.1 | 2682532 | 23640.59 | 61070 | 1404576 | 52.36000061035156 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 886.45 | 891.4 | 896.25 | 880 | 894.3 | 3159839 | 28063.41 | 83472 | 1979585 | 62.650001525878906 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 890.65 | 889.35 | 891.2 | 880.45 | 883.55 | 2292825 | 20313.43 | 115997 | 1270397 | 55.40999984741211 |
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 432.55 | 432.95 | 436.45 | 431.25 | 434.3 | 2321850 | 10081.34 | 26860 | 535495 | 23.06 |
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 434.3 | 434 | 442.6 | 432 | 434.95 | 4555670 | 19893.31 | 55381 | 1473154 | 32.34 |
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | SUNPHARMA | 434.95 | 434.65 | 450.4 | 433.05 | 444.6 | 9457180 | 42014.74 | 140147 | 2419437 | 25.58 |
CREATE TABLE sunpharma (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.