NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 298.4 | 300.6 | 302 | 292.6 | 294.6 | 295241 | 875.07 | 8525 | 132356 | 44.83000183105469 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 294.6 | 300 | 301 | 294.7 | 299.6 | 400149 | 1189.95 | 11499 | 139015 | 34.7400016784668 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 299.6 | 299.1 | 302.7 | 289.2 | 292.7 | 221279 | 650.1 | 8367 | 93926 | 42.45000076293945 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 292.7 | 295.95 | 296.4 | 290 | 290.6 | 126386 | 368.81 | 5411 | 58669 | 46.41999816894531 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 293.1 | 290 | 292.25 | 288.5 | 290.4 | 130721 | 379.61 | 3762 | 65293 | 49.95000076293945 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 290.6 | 290.2 | 295.4 | 286.45 | 293.1 | 148263 | 432.98 | 4565 | 57554 | 38.81999969482422 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 302.6 | 305 | 305 | 297 | 298.4 | 365246 | 1093.14 | 9078 | 203611 | 55.75 |
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 191.65 | 190.2 | 196.95 | 190.2 | 195.7 | 172682 | 335.73 | 3613 | 100209 | 58.03 |
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 195.7 | 196.9 | 207 | 194.35 | 198.15 | 841352 | 1666.49 | 13067 | 397237 | 47.21 |
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | PNCINFRA | 198.15 | 197.9 | 198.2 | 193 | 194.65 | 317651 | 622.67 | 11454 | 165130 | 51.98 |
CREATE TABLE pncinfra (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.