NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 167.5 | 170 | 172.7 | 169.05 | 169.6 | 17434362 | 29722.85 | 117090 | 6403577 | 36.72999954223633 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 169.6 | 170.7 | 173.3 | 169.2 | 172.1 | 11723574 | 20121.16 | 84437 | 4079798 | 34.79999923706055 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 172.1 | 172 | 173 | 166.5 | 166.95 | 13231599 | 22343.92 | 86112 | 4918232 | 37.16999816894531 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 166.95 | 167.9 | 169.6 | 163.1 | 163.95 | 17938632 | 29663.7 | 90930 | 8298149 | 46.2599983215332 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 169.1 | 167.95 | 170.5 | 167.1 | 168.15 | 12884995 | 21699.35 | 81017 | 4603972 | 35.72999954223633 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 163.95 | 165.85 | 170.4 | 165.15 | 169.1 | 26763203 | 45048.6 | 132252 | 10003782 | 37.380001068115234 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 171.3 | 170 | 171.25 | 166 | 167.5 | 12529302 | 21058.64 | 76391 | 6622447 | 52.86000061035156 |
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 128.8 | 128.75 | 128.9 | 126.85 | 127.45 | 2574894 | 3290.88 | 18298 | 770244 | 29.91 |
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 127.45 | 127.65 | 128.65 | 127.1 | 128.05 | 4759843 | 6085.51 | 29181 | 1985576 | 41.72 |
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | ONGC | 128.05 | 131 | 133.4 | 128.05 | 128.45 | 31381588 | 40924.72 | 135658 | 7628913 | 24.31 |
CREATE TABLE ongc (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.