Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Ircon
@kaggle.akshaypawar7_nifty_dataset.ircon

  • 39.13 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON45.4545.6545.654545.1870620394.17546555377163.61000061035156
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON45.145.1545.4544.7544.9895300403.42656160778867.88999938964844
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON44.94545.344.244.651137646507.5779265293557.38999938964844
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON44.6544.8545.1544.6545613064275.61466338820163.31999969482422
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON45.144.845.1544.7544.8912089410.02522757387062.91999816894531
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON454545.544.845.1946585427.11602150908753.77999877929688
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON45.854646.145.3545.45781532356.95568749147662.88999938964844
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON401.95407415.9404.95412.286177353.3718584319550.12
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON412.2413434413427.92869741228.46954011352439.56
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)IRCON427.9429431.9420424.8133679571.2634098285161.98

CREATE TABLE ircon (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.