NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 7110.65 | 7090 | 7188.4 | 7055 | 7158.4 | 823208 | 58701.92 | 87401 | 249249 | 30.280000686645508 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 7158.4 | 7165 | 7165 | 6881 | 6930.6 | 1183012 | 82583.78 | 131834 | 397985 | 33.63999938964844 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 6930.6 | 7000 | 7147 | 6914.7 | 7055 | 1640542 | 115227.39 | 148923 | 446140 | 27.190000534057617 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 7055 | 7128.55 | 7157.9 | 7070 | 7117.35 | 649166 | 46200.45 | 61527 | 191427 | 29.489999771118164 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 7137 | 7040 | 7079.95 | 6921.05 | 7011.6 | 1276461 | 89373.21 | 137055 | 523614 | 41.02000045776367 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 7117.35 | 7135 | 7240 | 7065 | 7137 | 1244200 | 89015.93 | 132389 | 471759 | 37.91999816894531 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 7247.45 | 7253 | 7287.05 | 7100 | 7110.65 | 839856 | 60118.84 | 103058 | 351385 | 41.84000015258789 |
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 4234.75 | 4237.8 | 4252 | 4221 | 4231.3 | 407042 | 17239.65 | 22951 | 97702 | 24 |
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 4231.3 | 4240 | 4295.75 | 4235 | 4246.05 | 863844 | 36870.85 | 59073 | 237293 | 27.47 |
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | BAJFINANCE | 4246.05 | 4220 | 4234.8 | 4173 | 4193.45 | 1176850 | 49487.34 | 68524 | 316090 | 26.86 |
CREATE TABLE bajfinance (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.