Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Ccl
@kaggle.akshaypawar7_nifty_dataset.ccl

  • 41.04 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL500.2495.45508.5491.2500.86939063454.112319026959138.84999847412109
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL500.8503.55504476.35480.653873981894.211378315431439.83000183105469
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL480.65483.3484.45465469.952898561370.12119467030124.25
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL469.95475489.9474.2485.23761171813.382032610626628.25
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL477.15474.8480467.45475.452128561011.38110496496430.520000457763672
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL485.2489.1496.8470.3477.153403551653.38119419185826.989999771118164
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)CCL510.1508.7510.4486.55500.211457135728.173031535269930.780000686645508
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)CCL201.3202.9204.7198200.71861137.71764874947.01
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)CCL200.7200.1200.1196.21993735574.0215812589369.32
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)CCL199198.7204198.05198.956580981318.39202364473397.97

CREATE TABLE ccl (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.