Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Ksb
@kaggle.akshaypawar7_nifty_dataset.ksb

  • 41.13 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1189.251192.851201.911851196.2462255.26718256455.470001220703125
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1196.21218.91218.911851188.35719385.611003532273.98999786376953
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1188.3511851193.61140.41147.315964184.522331946359.27999877929688
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1147.311531179.111451152.913173152.251991929370.55000305175781
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1151.151136.81148.51127.051133.758841100.771226665475.26000213623047
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1152.91155.811691136.451151.1512051138.691530739261.34000015258789
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)KSB1209.951209.951216.211831189.2517829213.6330121289172.30000305175781
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)KSB674.8673.3685668.75676.5307820.87313152949.68
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)KSB676.5674.05689674685.25230915.82188136158.94
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)KSB685.25682.3692.45674681.1289219.84305204170.57

CREATE TABLE ksb (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.