Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Oil
@kaggle.akshaypawar7_nifty_dataset.oil

  • 41.11 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL231.2234240.9522422514448563313.964723475316952.130001068115234
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL225225235224.95231.212858202951.971865860937647.38999938964844
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL231.2230.15234.75221.55230.059696862226.122436755364557.09999847412109
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL230.05231235228.45232.158006731856.181788145235156.5
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL230.2228233.4227229.217609364049.742735043583524.75
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL232.15232.15233.55229.6230.2370009853.9851220957456.63999938964844
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)OIL233.5233.5241.6230231.213041723060.482539172502355.59000015258789
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)OIL153.05153.3153.45151.75152.2244943373.6227937944032.43
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)OIL152.2152.5153.75151.15153.05272684416.5328629427234.57
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)OIL153.05155.15158.2154.2155.9518088252825.481330930145816.67

CREATE TABLE oil (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.