Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Fact
@kaggle.akshaypawar7_nifty_dataset.fact

  • 40.04 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT137.8140141.15129.5134.2510698451434.0515730942228.8100004196167
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT134.25136136.55130.2131.55272346364.5942716950525.520000457763672
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT131.55131.75133.2127.3131.4563942735.8895266263511.109999656677246
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT131.4131.4132.9129131.15211791278.4643494548321.479999542236328
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT129.95127.2131.85126.6127.35282545364.3747325651920
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT131.15131.4132129129.95179158233.3534885371729.979999542236328
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)FACT136.7137.65140.8136.5137.8384869535.4265708638422.450000762939453
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)FACT39.6539.639.6539.0539.27865530.924794428356.3
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)FACT39.239.242.539.1542.05564101232.56276330433853.95
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)FACT42.0541.442.540.5542.1437716183.27227614930134.11

CREATE TABLE fact (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.