Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Hathway
@kaggle.akshaypawar7_nifty_dataset.hathway

  • 36.89 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY22.622.823.1522.322.4556740301288.5510170204276736
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY22.4522.522.7521.75224130870917.578961177048442.86000061035156
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY2222.222.321.7521.93561384781.756708161995745.4900016784668
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY21.921.9522.721.821.974929271660.810195280680637.459999084472656
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY21.9521.822.4521.621.791564762018.3210699301389632.91999816894531
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY21.92222.6521.921.95138468363072.8813352386688527.93000030517578
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY21.521.62321.422.6164036743674.8220128573559034.970001220703125
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY20.1520.1520.4519.5519.89314318.714595188055.7
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY19.819.620.119.3519.8146612297706640145.29
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)HATHWAY19.819.521.918.6519146179422869.372881205704682.48

CREATE TABLE hathway (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.