Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Gael
@kaggle.akshaypawar7_nifty_dataset.gael

  • 40.13 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL203.4203.4207.8200.8202.54979221018.18991019501139.15999984741211
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL202.5202.9204.5193194.55465702921.02904622003747.25
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL194.55196.1198.5187.15196.6513165996.99921915328429.8700008392334
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL196.6198.2198.65190.15192295074572.28663512487542.31999969482422
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL190.05187.1192.05184186306330577.49575411157836.41999816894531
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL192192195.6189190.05415863799.43868814906635.84000015258789
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL197.9200.2207200.2203.49062941848.461374330807533.9900016784668
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL133.05134.95136.35130131.54315457.026172498957.91
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL131.5132.9140.95131138.2108185147.8618646061356.03
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)GAEL138.2137.05143.9137.05139.256831196.0622114486065.67

CREATE TABLE gael (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.