NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 114.2 | 113.95 | 116.1 | 111.3 | 114.5 | 996667 | 1143.11 | 14484 | 619291 | 62.13999938964844 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 114.5 | 114.75 | 116.05 | 110.45 | 114.1 | 945715 | 1074.2 | 12597 | 641912 | 67.87999725341797 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 114.1 | 111.1 | 115 | 111.1 | 114.05 | 512865 | 584.82 | 7367 | 282372 | 55.060001373291016 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 114.05 | 114 | 119.55 | 114 | 117.35 | 1442972 | 1694.53 | 21061 | 602859 | 41.77999877929688 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 117.8 | 117.5 | 121.5 | 116 | 118.55 | 1063974 | 1265.58 | 23477 | 457357 | 42.9900016784668 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 117.35 | 118 | 118.9 | 116.2 | 117.8 | 495097 | 583.61 | 7678 | 231692 | 46.79999923706055 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 114 | 114.7 | 115.15 | 112.5 | 114.2 | 549254 | 627.65 | 12576 | 364913 | 66.44000244140625 |
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 106.8 | 106.7 | 107.35 | 105.95 | 106.3 | 1093976 | 1166.69 | 7004 | 163444 | 14.94 |
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 106.3 | 106.55 | 108.7 | 105.3 | 107.7 | 2711022 | 2907.33 | 13093 | 637987 | 23.53 |
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | EQUITAS | 107.7 | 107.45 | 108.4 | 105.05 | 105.3 | 1996355 | 2124.37 | 13163 | 478364 | 23.96 |
CREATE TABLE equitas (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.