Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Equitas
@kaggle.akshaypawar7_nifty_dataset.equitas

  • 41.04 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS114.2113.95116.1111.3114.59966671143.111448461929162.13999938964844
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS114.5114.75116.05110.45114.19457151074.21259764191267.87999725341797
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS114.1111.1115111.1114.05512865584.82736728237255.060001373291016
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS114.05114119.55114117.3514429721694.532106160285941.77999877929688
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS117.8117.5121.5116118.5510639741265.582347745735742.9900016784668
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS117.35118118.9116.2117.8495097583.61767823169246.79999923706055
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS114114.7115.15112.5114.2549254627.651257636491366.44000244140625
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS106.8106.7107.35105.95106.310939761166.69700416344414.94
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS106.3106.55108.7105.3107.727110222907.331309363798723.53
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)EQUITAS107.7107.45108.4105.05105.319963552124.371316347836423.96

CREATE TABLE equitas (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);