Baselight

NIFTY ALL STOCK Dataset

NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset

@kaggle.akshaypawar7_nifty_dataset

Hgs
@kaggle.akshaypawar7_nifty_dataset.hgs

  • 40.33 KB
  • 525 rows
  • 12 columns
date

Date

symbol

Symbol

pre_close

Pre Close

open

Open

high

High

low

Low

close

Close

volume

Volume

turnover_lacs

Turnover Lacs

no_of_trades

No Of Trades

deliv_volume

Deliv Volume

deliv

Deliv %

Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2561.2525652578.82540.252545.6519941509.0225331309065.63999938964844
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2545.652543.72570.152491.42509.132521821.6347832281170.13999938964844
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2509.12519.9253225012517.4525399637.925561597362.88999938964844
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2517.452517.4525802503.92569.718460469.0823821175963.70000076293945
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2603.42591.12599.152565.052585.324117622.5330411678569.5999984741211
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2569.72588.626202556.952603.424466632.7232371472560.18999862670898
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)HGS2601.12598.726102556.352561.2537150957.9832512363963.630001068115234
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)HGS582.1597.85597.9585.5587.76804.029924636.18
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)HGS587.7585.6596.35582591.65302917.94259151850.12
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)HGS591.65590.65618.45590.65612.4463028.22746240351.9

CREATE TABLE hgs (
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "pre_close" DOUBLE,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" BIGINT,
  "turnover_lacs" DOUBLE,
  "no_of_trades" BIGINT,
  "deliv_volume" DOUBLE,
  "deliv" DOUBLE
);

Share link

Anyone who has the link will be able to view this.